Our own fleet runs the core lanes; long-term partner carriers extend coverage across the rest of the continent.
Typical door-to-door transit for full truckloads, subject to season, border traffic and driving-time regulations.
| Lane | Border / Route | Indicative transit | Service |
|---|---|---|---|
| Bucharest ↔ Istanbul | via Giurgiu–Ruse / Kapıkule | 2–3 days | FTL · LTL |
| Romania ↔ Germany | via Nădlac – A1/A3 corridor | 2–4 days | FTL · LTL |
| Romania ↔ Italy | via Nădlac – Villach – Tarvisio | 2–4 days | FTL · LTL |
| Romania ↔ France | via Germany corridor | 3–5 days | FTL |
| Romania ↔ Benelux | via Germany corridor | 3–4 days | FTL · LTL |
| Romania ↔ Poland | via Oradea – Katowice | 2–3 days | FTL |
| Romania ↔ Austria / Hungary | via Nădlac / Borș | 1–3 days | FTL · LTL |
| Romania ↔ Spain | via France corridor | 4–6 days | FTL |
Transit times are indicative for planning purposes. Firm schedules are confirmed with every quote. Other lanes available on request — ask us.
We work with a small circle of reliable carriers to extend our own fleet on peak demand. If you run EU-licensed equipment and keep your paperwork clean, we'd like to hear from you.
If it's on a European road, we can quote it. Send the route.
Request a quote